Products
Contact Us
- Contact Person : Mr. Lee Sky
- Company Name : Shenzhen G-Uni Optoelectronics Co., Ltd.
- Tel : 86-760-89968581
- Fax : 86-760-87550363
- Address : Guangdong,Shenzhen,NO.6 Daling Industrial Zone,Jiangling Road,Torch Development Zone,Zhongshan City,Guangdong,China; Or ,Room203,Fussen commerce center,Huafeng Industrial Park,Hangcheng Road, Xixiang Street, Baoan District,Shenzhen,China.
- Country/Region : China
- Zip : 518126
rgb led diode
Product Detailed
Related Categories:Diodes
5mm white diode
1.Original manufacturer
2.Long lifespan
3.Super-bright
4,low-decay
5mm white diode | Standard: 5mm Round Head with flangeLens Color: Water ClearForward Current: 20mAView Angle: 15degree | ||||||||||
Part No. | Chip Material | Emitting Color | Forward Voltage (V) | Dominant Wavelength (nm) | Luminous Intensity (mcd) | ||||||
MIN | MAX | MIN | MAX | MIN | MAX | ||||||
5B4CH/525 | InGaN | Blue | 3 | 3.6 | 450 | 470 | 2000 | 3000 | |||
3000 | 5000 | ||||||||||
5000 | 7000 | ||||||||||
5G4CH/525 | InGaN | Green | 3 | 3.6 | 510 | 530 | 9000 | 12000 | |||
12000 | 16000 | ||||||||||
16000 | 18000 | ||||||||||
18000 | 21000 | ||||||||||
5W4CH/503 | InGaN | White | 3 | 3.6 | 10000 | 13000 | |||||
13000 | 16000 | ||||||||||
16000 | 20000 | ||||||||||
20000 | 25000 | ||||||||||
5R4CH/525 | AIGaInP | Red | 1.8 | 2.5 | 615 | 635 | 1000 | 1400 | |||
1400 | 1800 | ||||||||||
1800 | 2000 | ||||||||||
2000 | 2400 | ||||||||||
5O4CH/525 | AIGaInP | Amber | 1.8 | 2.5 | 1000 | 1400 | |||||
1400 | 1800 | ||||||||||
1800 | 2000 | ||||||||||
2000 | 2400 | ||||||||||
5Y4CH/525 | AIGaInP | Yellow | 1.8 | 2.5 | 585 | 595 | 1000 | 1400 | |||
1400 | 1800 | ||||||||||
1800 | 2200 | ||||||||||
2200 | 2600 | ||||||||||
Standard: 5mm Straw Hat with FlangeLens Color: Water ClearForward Current: 20mAView Angle: 80-110degree | |||||||||||
Part No. | Chip Material | Emitting Color | Forward Voltage (V) | Dominant Wavelength (nm) | Luminous Intensity (mcd) | ||||||
MIN | MAX | MIN | MAX | MIN | MAX | ||||||
5B4CH/552 | InGaN | Blue | 3 | 3.6 | 450 | 470 | 400 | 600 | |||
600 | 1000 | ||||||||||
5G4CH/552 | InGaN | Green | 3 | 3.6 | 510 | 530 | 500 | 1000 | |||
1000 | 1500 | ||||||||||
1500 | 2000 | ||||||||||
5W4CH/552 | InGaN | White | 3 | 3.6 | 1000 | 1200 | |||||
1200 | 1400 | ||||||||||
1400 | 1600 | ||||||||||
1600 | 1800 | ||||||||||
1800 | 2000 |
rgb led diode